<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Services Philippines</title>
	<atom:link href="http://seo-hacker.com/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://seo-hacker.com/services</link>
	<description>SEO Consulting Philippines</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SEO Cost Pricing</title>
		<link>http://seo-hacker.com/services/seo-cost-pricing/</link>
		<comments>http://seo-hacker.com/services/seo-cost-pricing/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:17:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo cost]]></category>
		<category><![CDATA[seo costing]]></category>
		<category><![CDATA[seo price]]></category>
		<category><![CDATA[seo prices]]></category>
		<category><![CDATA[seo pricing]]></category>
		<category><![CDATA[seo standard]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=400</guid>
		<description><![CDATA[Infographic by: AYTM Source: SEOMoz]]></description>
			<content:encoded><![CDATA[<p><a href="http://seo-hacker.com/services/wp-content/uploads/2012/01/SEO-Cost-Pricing.png"><img class="aligncenter size-full wp-image-401" title="SEO Cost Pricing" src="http://seo-hacker.com/services/wp-content/uploads/2012/01/SEO-Cost-Pricing.png" alt="SEO Cost Pricing" width="1000" height="4246" /></a></p>
<p style="text-align: center;">Infographic by: <a rel="nofollow" title="AYTM Infographic" href="http://aytm.com/" target="_blank">AYTM</a></p>
<p style="text-align: center;">Source: <a rel="nofollow" title="SEOMoz Pricing" href="http://www.seomoz.org/blog/seo-pricing-costs-of-services" target="_blank">SEOMoz </a></p>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/seo-cost-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building by Garrett French (Chapters 1-3)</title>
		<link>http://seo-hacker.com/services/link-building-garrett-french-chapters-1-3/</link>
		<comments>http://seo-hacker.com/services/link-building-garrett-french-chapters-1-3/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:09:51 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=395</guid>
		<description><![CDATA[December 22, 2011 SEOHacker Journal Linkbuilding by Garrett French I. Link building Campaign Design - goals - What&#8217;s working well already? = latest news, infographs&#8230;modeled around a white hat linkbait method - business and mktg goals = brand awareness known companies in SEO&#8230;more clients - linkable assets = seohacker blog - opportunities = advanced seo [...]]]></description>
			<content:encoded><![CDATA[<p>December 22, 2011 SEOHacker Journal</p>
<p>Linkbuilding by Garrett French</p>
<p>I. Link building Campaign Design<br />
- goals<br />
- What&#8217;s working well already? = latest news, infographs&#8230;modeled around a white hat linkbait method<br />
- business and mktg goals = brand awareness known companies in SEO&#8230;more clients<br />
- linkable assets = seohacker blog<br />
- opportunities = advanced seo course<br />
- depts req. input = marketing, PR&#8230;<br />
- resources = budget for inforgraphs, etc.</p>
<p>II. Link building Metrics<br />
- search engine input = links to you or votes<br />
- increase trust/authority = mentioned in community, blogs<br />
- adjust relevance = relevance from keywords -&gt; via incoming links<br />
- SERP input via anchor text = most effective exact match anchor text</p>
<p>III. Link building as Market Engagement<br />
- build company/personal brand = RELATIONSHIPS via recommendations<br />
- build your lead pipeline = engage to where your leads are coming from<br />
- engage the expert community = make yourself recognized by the community&#8230;interviews</p>
<p>IV. Linkable Assets<br />
- free apps/tools = YSE<br />
- giveaway = from reviews&#8230;&#8221;coupons to readers&#8221;<br />
- widgets for publishers = infographs, widgets on wordpress, based on others&#8217; sites<br />
- thought leaders/ experts = interviews, surveys<br />
- partner relationships =<br />
- job listings/events/coupons = jobsdb, OJT<br />
- content publishing = guest posting<br />
- budget = donate, buy links&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/link-building-garrett-french-chapters-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Website Development and SEO</title>
		<link>http://seo-hacker.com/services/mobile-website-development-seo/</link>
		<comments>http://seo-hacker.com/services/mobile-website-development-seo/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:13:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[creating mobile]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile seo]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[mobile website]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=389</guid>
		<description><![CDATA[A Mobile Website is now a ranking factor when you want to get into mobile search. Google owns 95% of all mobile searches &#8211; and Google says that a mobile site will rank higher in mobile search. So why not get ahead of the game while it&#8217;s still fresh? Not many people have mobile websites. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Mobile Site Ranking Factor" href="http://seo-hacker.com/mobile-search-optimization/" target="_blank">Mobile Website is now a ranking factor</a> when you want to get into mobile search. Google owns 95% of all mobile searches &#8211; and Google says that a mobile site will rank higher in mobile search. So why not get ahead of the game while it&#8217;s still fresh? Not many people have mobile websites. Having one now and building on its Search Engine Optimization to them can take you a long way off in the near future!</p>
<p><strong>Mobile Website Development:</strong> $600 One Time Fee<br />
<strong>Mobile Website Maintenance (Optional):</strong> $50 / Month<br />
<strong>Mobile Website SEO (Optional):</strong> $250 / Month</p>
<p><strong>Includes:</strong></p>
<ul>
<li>Mobile Site Hosting</li>
<li>Customized Mobile Domain name of your choice (as long as it is not yet taken)</li>
<li>Mobile Site Integration with your Website</li>
<li>Customized theme for your company</li>
<li>Company Logo application to the mobile site</li>
<li>Easy navigation</li>
<li>Mobile-optimized buttons for easy end-user experience</li>
</ul>
<p><strong>Requirements:</strong></p>
<ul>
<li>Your desired Content for the Mobile Site</li>
<li>Pictures you want to put in</li>
<li>Only the First 3 Major Revisions are given for Free</li>
<li>Primary deposit of Half the Negotiated Price</li>
</ul>
<p><strong>Free Basic Mobile SEO</strong></p>
<ul>
<li>Mobile Sitemap Creation and Submission</li>
<li>Mobile Images Optimization</li>
<li>Meta tags Optimization</li>
</ul>
<p>Sincerely,</p>
<p><a href="../wp-content/uploads/2010/02/Sean-Si-signature.jpg"><img title="Sean-Si-signature" src="../wp-content/uploads/2010/02/Sean-Si-signature-300x168.jpg" alt="Sean-Si-signature" width="200" /></a></p>
<p>Sean Patrick Si<br />
SEO Hacker Manager and Specialist</p>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/mobile-website-development-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOHacker Journal by Kyle (November 22, 2011)</title>
		<link>http://seo-hacker.com/services/seohacker-journal-kyle-november-22-2011/</link>
		<comments>http://seo-hacker.com/services/seohacker-journal-kyle-november-22-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:25:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRO]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=384</guid>
		<description><![CDATA[Difference of CRO from SEO CRO ( Conversion Rate Optimization ) - A/B Testing AKA Split Testing &#8211; splitted by IP address, can consume 1 FTE. - Copywriting &#8211; write up to sell, 1 to 2 sentences only that is aiming to sell &#124;&#124; Copywriting in CRO is different from copywriting in SEO - User [...]]]></description>
			<content:encoded><![CDATA[<div>Difference of CRO from SEO</div>
<p>CRO ( Conversion Rate Optimization )</p>
<div>- A/B Testing AKA Split Testing &#8211; splitted by IP address, can consume 1 FTE.</div>
<div>- Copywriting &#8211; write up to sell, 1 to 2 sentences only that is aiming to sell || Copywriting in CRO is different from copywriting in SEO</div>
<div>- User behavior &#8211; (why the user clicked e.g)</div>
<div>- Design Optimization &#8211; which process attract eye attention?</div>
<div>- Surveys &#8211; Ask people why they bought / didn&#8217;t buy</div>
<div>- Landing Page Optimization -</div>
<div>- Follow-up Questions</div>
<div>SUCCESS IS SALE</div>
<div>SEO</div>
<div>- Keyword Research</div>
<div>- Keyword Application</div>
<div>- Link Building</div>
<div>- Social Signals</div>
<div>SUCCESS IS BRAND MARKETING via SERP RANKING</div>
<div>CRO is probably the next step for SEO</div>
<div>CRO is expensive &#8211; next big thing in the Philippines</div>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/seohacker-journal-kyle-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRO vs. SEO</title>
		<link>http://seo-hacker.com/services/cro-vs-seo/</link>
		<comments>http://seo-hacker.com/services/cro-vs-seo/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:21:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=381</guid>
		<description><![CDATA[DIGITAL Marketing: Behavior of B2B and B2C in terms of leads generation. B2C use social media more than SEO - direct to consumers B2B use SEO more than social media - uses search to find more leads/companies in their niche SEO vs. CRO SEO is getting the traffic CRO is capturing the traffic to convert [...]]]></description>
			<content:encoded><![CDATA[<pre>DIGITAL Marketing:

Behavior of B2B and B2C in terms of leads generation.
B2C use social media more than SEO
- direct to consumers
B2B use SEO more than social media
- uses search to find more leads/companies in their niche

SEO vs. CRO

SEO is getting the traffic
CRO is capturing the traffic to convert them from visitor to consumer.

Sale is an indicator of CRO success while SERP ranking is for SEO.</pre>
<pre>
A copywrite is a writeup that sells.

CRO is the next step of SEO.

CRO is a tier 2 service.</pre>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/cro-vs-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOhacker Journal Entry by Vince (11/21/2011)</title>
		<link>http://seo-hacker.com/services/seohacker-journal-entry-vince-11212011/</link>
		<comments>http://seo-hacker.com/services/seohacker-journal-entry-vince-11212011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:09:40 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[conversion rate optimization]]></category>
		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=377</guid>
		<description><![CDATA[November 22, 2011 I. Digital Marketing - B2B rely more on SEO services while B2C rely on social media to reach their target audience II. Conversion Rate Optimization CRO - A/B Testing (aka Split Testing) = 1st create a landing page and everything in it&#8230;then create a &#8220;B&#8221; page similar to first page but with [...]]]></description>
			<content:encoded><![CDATA[<p>November 22, 2011</p>
<p>I. Digital Marketing<br />
- B2B rely more on SEO services while B2C rely on social media to reach their target audience</p>
<p>II. Conversion Rate Optimization<br />
CRO<br />
- A/B Testing (aka Split Testing) = 1st create a landing page and everything in it&#8230;then create a &#8220;B&#8221; page similar to first page but with tweaking to test click through rate and funnel. GOAL: Highest click through rate&#8230;can consume one or more full time equivalent (FTE)<br />
- Copywriting = write-up to sell ex. NIKE &#8211; &#8220;just do it&#8221;<br />
- User Behavior = what clicks were linked, how long did he stay, etc.<br />
- Design Optimization = part of a/b testing<br />
- Surveys = ask them<br />
- Landing Page Optimization = where you make your sales talk<br />
- Follow-up Questions = related to survey&#8230;what would make you buy/stay?<br />
- funnel tracking = land on landing page then &#8220;make&#8221; the user compelled to click on that link in order to generate more sales<br />
Success: SALE (B2C) Lead Generation (B2B)</p>
<p>SEO<br />
- keyword research and opt.<br />
- keyword application<br />
- linkbuilding<br />
- social signals<br />
Success: Brand marketing via SERP ranking</p>
<p>CRO is the next step of SEO</p>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/seohacker-journal-entry-vince-11212011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOHacker Journal by Kyle (November 18, 2011)</title>
		<link>http://seo-hacker.com/services/seohacker-journal-kyle-november-18-2011/</link>
		<comments>http://seo-hacker.com/services/seohacker-journal-kyle-november-18-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:34:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[on page seo]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=372</guid>
		<description><![CDATA[I. On-Page SEO -Keywords / Metatags -It&#8217;s not all about keywords II. How humans see it? -Article Makes sense -Design Appealing -Words Engaging -Social Buttons Available -Usability Actionable III. How Search engines see it -Code friendly crawlable? - Is the content thick or thin? -Number of RT/likes/+1&#8242;s -Sitemap? -Too many ads? IV. Quality of content [...]]]></description>
			<content:encoded><![CDATA[<p>I. On-Page SEO</p>
<div>-Keywords / Metatags</div>
<div>-It&#8217;s not all about keywords</div>
<div>II. How humans see it?</div>
<div>-Article Makes sense</div>
<div>-Design Appealing</div>
<div>-Words Engaging</div>
<div>-Social Buttons Available</div>
<div>-Usability Actionable</div>
<div>III. How Search engines see it</div>
<div>-Code friendly crawlable?</div>
<div>- Is the content thick or thin?</div>
<div>-Number of RT/likes/+1&#8242;s</div>
<div>-Sitemap?</div>
<div>-Too many ads?</div>
<div>IV. Quality of content</div>
<div>Google can see it through:</div>
<div>-Chrome</div>
<div>-Toolbar PR &#8211; Which can be seen by SEOToolbar and SEOQuake</div>
<div>-Google Analytics</div>
<div>Keywords isn&#8217;t everything but it&#8217;s necessary to be there.</div>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/seohacker-journal-kyle-november-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Post by Austin (11/18/11)</title>
		<link>http://seo-hacker.com/services/journal-post-austin-111811/</link>
		<comments>http://seo-hacker.com/services/journal-post-austin-111811/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:35:52 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[On-site optimization]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo-hacker]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=369</guid>
		<description><![CDATA[On-Site Optimization -It is not all about Keywords. -Placement of Keywords are important (1-2% of content), but Spamming is dangerous for your own reputation. &#160; On-Site SEO is divided into two categories: 1.) How Humans See it -Is the design of the website appealing? -Is the content share-worthy? -Does the article engaging? &#160; 2.) How [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On-Site Optimization</strong></p>
<p>-It is not all about <strong>Keywords.</strong></p>
<p>-Placement of Keywords are important (1-2% of content), but <strong>Spamming</strong> is dangerous for your own reputation.</p>
<p>&nbsp;</p>
<p><strong>On-Site SEO is divided into two categories:</strong></p>
<p>1.) How Humans See it</p>
<p>-Is the design of the website appealing?</p>
<p>-Is the content share-worthy?</p>
<p>-Does the article engaging?</p>
<p>&nbsp;</p>
<p>2.) How Search Engines See It</p>
<p>-Is the slug optimized?</p>
<p>-Are the codes in their proper places?</p>
<p>-Is the content thin or thick?</p>
<p><strong>LESSON:</strong> Because Search Engines are trying to imitate how humans operate within the Internet, we should write our Content not for Search Engines, but for <strong>People</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/journal-post-austin-111811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Post by Austin (11/17/11)</title>
		<link>http://seo-hacker.com/services/journal-post-austin-111711/</link>
		<comments>http://seo-hacker.com/services/journal-post-austin-111711/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:26:49 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Content is King]]></category>
		<category><![CDATA[Easier Marketing]]></category>
		<category><![CDATA[Great Content]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo-hacker]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=367</guid>
		<description><![CDATA[The Value of Great Content (Content is King!) -Great Content is both an essential and long-lasting investment in the world of SEO. -It is basically the foundation of an effective &#8220;Internet Marketing Campaign&#8221;. -Great Content gives the author/website a significant amount of credibility, which is of utmost importance. (Author/Website must site sources to secure credibility.) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Value of Great Content (Content is King!)</strong></p>
<p>-Great Content is both an essential and long-lasting <strong>investment</strong> in the world of SEO.</p>
<p>-It is basically the <strong>foundation</strong> of an effective &#8220;Internet Marketing Campaign&#8221;.</p>
<p>-Great Content gives the author/website a significant amount of <strong>credibility</strong>, which is of utmost importance. (Author/Website must site sources to secure credibility.)</p>
<p>-Great Content requires <strong>real effort</strong>. Because of this, readers will know that the author really cares and understands what he&#8217;s talking about.</p>
<p>-The content must be <strong>actionable</strong>, meaning that the readers must be able to apply what they have learned.</p>
<p>-Great Content compels its readers to <strong>share</strong>. Because the content is informative and credible, people will naturally want to share your work with their friends.</p>
<p>&nbsp;</p>
<p><strong>RESULT: </strong>Great Content = Easier Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/journal-post-austin-111711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOhacker Journal by Vince (November 18, 2011)</title>
		<link>http://seo-hacker.com/services/seohacker-journal-vince-november-18-2011/</link>
		<comments>http://seo-hacker.com/services/seohacker-journal-vince-november-18-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:43:20 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[site optimization]]></category>

		<guid isPermaLink="false">http://seo-hacker.com/services/?p=364</guid>
		<description><![CDATA[November 18, 2011 I. On-site SEO A. Keywords/Metatags &#8211; not all about keywords 1. Two categories a. How humans see it - article = makes sense? - design = appealing? - words = engaging? - social buttons = available? - usability = actionable? b. How search engines see it - code = friendly? (w3c standard), [...]]]></description>
			<content:encoded><![CDATA[<p>November 18, 2011</p>
<p>I. On-site SEO</p>
<p>A. Keywords/Metatags &#8211; not all about keywords<br />
1. Two categories<br />
a. How humans see it<br />
- article = makes sense?<br />
- design = appealing?<br />
- words = engaging?<br />
- social buttons = available?<br />
- usability = actionable?<br />
b. How search engines see it<br />
- code = friendly? (w3c standard), crawlable (robots.txt)?<br />
- content = thin/thick?<br />
- no. of retweets, likes, +1&#8242;s<br />
- sitemap = available?<br />
- too many ads?<br />
c. Nitty gritty details used by SEO<br />
* do you use h1 tags?<br />
proper title? &#8211; searchable?<br />
images appealing?<br />
keywords in upper body?<br />
interlinked and relevant pages?</p>
<p>* Google measures the quality of content through<br />
- time on site<br />
- # of pages visited<br />
- heat mapping = Google sees which part of the content on the page is most read by visitors<br />
- user engagement (comment, bookmark, link, share)<br />
- tools used: chrome, toolbar for SEO, google analytics</p>
]]></content:encoded>
			<wfw:commentRss>http://seo-hacker.com/services/seohacker-journal-vince-november-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

